Name |
T.C. No. |
Admission No. |
Class |
Date of Issue |
VIJAYALAKSHMI A | 102355 | 10564 | X | 06/12/2024 |
RAHUL JANA | 102354 | 14201 | BALVATIKA III | 27/11/2024 |
A P VARSITHA | 102353 | 12428 | VI | 20/11/2024 |
AARADHYA RANA | 102352 | 14234 | I | 14/11/2024 |
A YAZHINI | 102360 | 13846 | II | 18/12/2024 |
S TANSHIKA | 102358 | 13206 | IV | 18/12/2024 |
A HASINI | 102357 | 013101 | VIII | 18/12/2024 |
S SAAKSHI | 102356 | 14152 | I | 18/12/2024 |
S K SYED AFZAL AHAMED | 102351 | 10516 | X | 04/11/2024 |
ADYUT KUMAR | 102350 | 13414 | XI | 25/10/2024 |
Alok kumar Tiwari | 102346 | 12354 | VII | 05/10/2024 |
SIVA KARTHIKA K V | 102322 | 13018 | IV | 07/08/2024 |
RISHI RAI | 102322 | 13794 | XI | 09/08/2024 |
MOHAMMED FOUZAN | 102323 | 13018 | IV | 09/08/2024 |
S KANISHKA | 102324 | 12627 | V | 08/08/2024 |
PRATYUSH KUMAR PAL | 102325 | 13418 | VIII | 08/08/2024 |
RUCHIKA | 102326 | 13961 | I | 13/08/2024 |
AKSHITA | 102327 | 12956 | IV | 13/08/2024 |
JAMPANA MOUNEESH | 102332 | 14185 | I | 30/08/2024 |
P B JAYNA | 102333 | 12181 | VI | 30/08/2024 |
AKSHARA R | 102330 | 14020 | II | 23/08/2024 |
Hruthvik D K | 102331 | 12568 | VI | 21/08/2024 |
AKSHITHA | 102334 | 14020 | II | 13/08/2024 |
SHREYA JOSHI | 102333 | 014209 | BALVATIKA III | 22/08/2024 |
Archive