Name |
T.C. No. |
Admission No. |
Class |
Date of Issue |
D DIYA | 102413 | 13663 | IV | 19/04/2025 |
R T VIBISHA | 102420 | 013560 | IV | 25/04/2025 |
CHAKRESH | 102429 | 14167 | 2 B | 30/04/2025 |
KANAK GUPTA | 102428 | 13771 | 7 C | 30/04/2025 |
DIGVIJAY YASHVANT INGLE | 102427 | 13833 | 3 D | 29/04/2025 |
DHARMA PRIYADHARSHAN S | 102426 | 011818 | 9 A | 29/04/2025 |
BATTULA DEEPSITHA | 102424 | 13770 | 5 D | 29/04/2025 |
C AADHIRAI | 102419 | 13413 | 8 C | 26/04/2025 |
RIDDHI YADAV | 102394 | 014232 | BALVATIKA III | 25/04/2025 |
ANAGHA VEERAPAAGA | 102421 | 13727 | 5 B | 25/04/2025 |
MEDHANSH VEERAPAAGA | 102425 | 13728 | 6 B | 25/04/2025 |
R NETHRA | 102418 | 12958 | 6 A | 24/04/2025 |
S SUJIT KUMAR | 10389 | 13460 | 6 C | 28/03/2025 |
B NIHARIKA ADITHI | 102416 | 14146 | 2 C | 22/04/2025 |
MUKUNDHAN | 102414 | 14077 | 2 A | 21/04/2025 |
BALAGURU | 102410 | 13274 | 5 D | |
PARAS THAKUR | 102412 | 13380 | 10 B | 16/04/2025 |
M B KALAIARASAN | 102409 | 11002 | 9 C | 09/04/2025 |
PRANAY PRAVIN KAWALE | 102411 | 14154 | 2 C | 15/04/2025 |
ARANSH JAISWAL | 102406 | 014325 | 1 A | 04/04/2025 |
BHAVYA RATHORE | 102407 | 14233 | II | 05/04/2025 |
AADIKESHAV AR | 102405 | 13442 | VII | 04/04/2025 |
NEDHYA AR | 102408 | 13454 | X | 04/04/2025 |
R NEHA | 102402 | 13681 | IV | 04/04/2025 |
ANUSHREE MISHRA | 102403 | 13410 | VII | 04/04/2025 |
SAI NIHARIKKA SURENDAR | 102376 | 13329 | IV | 27/03/2025 |
AVHINAV GHASOLIA | 102375 | 13262 | IV | 28/03/2025 |
RUBI MERCY P | 102401 | 10112 | II | 27/03/2025 |
ABHIJIT SINGH | 102395 | 014320 | BALVATIKA III | 28/03/2025 |
N K NEHA | 102393 | 13437 | VII | 28/03/2025 |
N K NIKIL | 102382 | 13820 | II | 27/03/2025 |
GARV MEHTA | 102387 | 13136 | VIII | 28/03/2025 |
DEVANSHI ROUT | 102373 | 13192 | IV | 27/03/2025 |
NITISH NARAYANASWAMY | 102378 | 013701 | IX | 28/03/2025 |
JEYANTH B | 102390 | 012558 | VI | 28/03/2025 |
SUBHANI KARN | 102397 | 013163 | VII | 28/03/2025 |
RAGAVI S | 102391 | 012869 | VI | 28/03/2025 |
KISHAN THIVAGAR | 102379 | 11944 | VIII | 28/03/2025 |
SONAKSHI KUMARI | 102398 | 13407 | VII | 28/03/2025 |
R JIYA | 102400 | 012118 | VII | 28/03/2025 |
ALBIN K BENOY | 102374 | 13725 | IV | 27/03/2025 |
A HARSHINI | 102399 | 013361 | VII | 28/03/2025 |
M UDHAY SARAN | 102388 | 12570 | VI | 28/03/2025 |
M LOKESHRAM | 102383 | 013316 | IV | 27/03/2025 |
G NIRVAAN HEMAL | 102372 | 14169 | I | 28/03/2025 |
G NIRGRANTH SNEHIL | 102371 | 14168 | I | 28/03/2025 |
HARIE AATHITHAN N | 102380 | 14067 | I | 28/03/2025 |
R ABHINAV | 102396 | 12303 | IX | 27/03/2025 |
ASHIYA NADIM | 102385 | 013164 | V | 28/03/2025 |
ABDULLAH NADIM | 102377 | 013140 | IX | 28/03/2025 |
ARADHANA KUMARI | 102386 | 13570 | III | 28/03/2025 |
M SUGANESHAN | 102392 | 012246 | VII | 28/03/2025 |
ARNAV CHAURASIA | 102365 | 14219 | I | 30/01/2025 |
R INIYAVAN | 102364 | 13068 | VI | 28/01/2025 |
UJJWAL ANAND | 102363 | 13139 | VIII | 29/01/2025 |
ABHINAV ANAND | 102362 | 013212 | III | 28/01/2025 |
S PRAVEEN | 102361 | 10611 | X | 24/12/2024 |
VIJAYALAKSHMI A | 102355 | 10564 | X | 06/12/2024 |
RAHUL JANA | 102354 | 14201 | BALVATIKA III | 27/11/2024 |
A P VARSITHA | 102353 | 12428 | VI | 20/11/2024 |
AARADHYA RANA | 102352 | 14234 | I | 14/11/2024 |
A YAZHINI | 102360 | 13846 | II | 18/12/2024 |
S TANSHIKA | 102358 | 13206 | IV | 18/12/2024 |
A HASINI | 102357 | 013101 | VIII | 18/12/2024 |
S SAAKSHI | 102356 | 14152 | I | 18/12/2024 |
S K SYED AFZAL AHAMED | 102351 | 10516 | X | 04/11/2024 |
ADYUT KUMAR | 102350 | 13414 | XI | 25/10/2024 |
Alok kumar Tiwari | 102346 | 12354 | VII | 05/10/2024 |
SIVA KARTHIKA K V | 102322 | 13018 | IV | 07/08/2024 |
RISHI RAI | 102322 | 13794 | XI | 09/08/2024 |
MOHAMMED FOUZAN | 102323 | 13018 | IV | 09/08/2024 |
S KANISHKA | 102324 | 12627 | V | 08/08/2024 |
PRATYUSH KUMAR PAL | 102325 | 13418 | VIII | 08/08/2024 |
RUCHIKA | 102326 | 13961 | I | 13/08/2024 |
AKSHITA | 102327 | 12956 | IV | 13/08/2024 |
JAMPANA MOUNEESH | 102332 | 14185 | I | 30/08/2024 |
P B JAYNA | 102333 | 12181 | VI | 30/08/2024 |
AKSHARA R | 102330 | 14020 | II | 23/08/2024 |
Hruthvik D K | 102331 | 12568 | VI | 21/08/2024 |
AKSHITHA | 102334 | 14020 | II | 13/08/2024 |
SHREYA JOSHI | 102333 | 014209 | BALVATIKA III | 22/08/2024 |
Archive